AROLLAIE Résidence SODEREV. Lagrange
Residence LAGRANGE ****
36 accommodations (234 beds)
situated in Plan-Peisey 50m from the "Vanoise Express" Cable car (Linking to La Plagne),
50m also from the chairlift, the skischool and the kindergarten.
Residence with
Reception with lounge and pool table, television, chimney and Internet access.
Small indoor heated swimming pool. Free Access.
Sauna and turkish bath for a supplement.
pets allowed with an extra charge
welcoming : tel 00 33 4 79 24 78 50
( open only during the season )
All days from 9a.m to 11a.m - 5p.m to 7p.m
Saturday from 9a.m to 12p.m - 4p.m to 8 p.m
Closed on Wednesdays but possible arrivals code box.
Booking :
- online on the tourist office website or 00 33 (0)4 79 07 89 86
- by Lagrange : use the above link
- Classement :
Tarifs
Summer 2019
Prices per apart., per week, in € |
06/07-27/07
10/08-17/08 |
27/07-10/08 | 17/08-24/08 | 24/08-31/08 |
2 r./ 4 pers | 395 € | 450 € | 305 € | 275 € |
2 r. cabin or 3 r. 6 pers. | 460 € | 520 € | 360 € | 330 € |
3 r. cabin 8 pers. | 515 € | 590 € | 400 € | 370 € |
4r. 8 pers. | 550 € | 630 € | 415 € | 480 € |
4 r. cabin 10 pers. | 575 € | 665 € | 430 € | 395 € |
5r cabin duplex 12 Pers. | 640 € | 735 € | - | 450 € |
Winter 2024/2025 Rates
Price/apartment/week, in € | 24 | 26K/36 | 38K | 48 | 410K | 512KX |
14/12 to 21/12 | 870 | 1020 | 1117 | 1285 | 1556 | 1811 |
21/12 to 28/12 | 1841 | 2188 | 2397 | 2764 | 3356 | 3881 |
25/12 to 04/01 | 2448 | 2871 | 3137 | 3647 | 4427 | 5105 |
04/01 to 11/01 | 870 | 1015 | 1117 | 1290 | 1566 | 1805 |
11/01 to 18/01 | 1076 | 1260 | 1387 | 1601 | 1928 | 2239 |
18/01 to 25/01 | 1275 | 1540 | 1663 | 1928 | 2331 | 2688 |
25/01 to 01/02 | 1346 | 1617 | 1760 | 2035 | 2463 | 2846 |
01/02 to 08/02 | 1489 | 1765 | 1918 | 2229 | 2693 | 3121 |
08/02 to 15/02 | 2448 | 2933 | 3188 | 3698 | 4478 | 5187 |
15/02 to 22/02 | 2637 | 3157 | 3437 | 3983 | 4825 | 5585 |
22/02 to 01/03 | 2657 | 3157 | 3432 | 3993 | 4820 | 5585 |
01/03 to 08/03 | 2407 | 2846 | 3131 | 3611 | 4335 | 5049 |
08/03 to 15/03 | 1352 | 1586 | 1744 | 2004 | 2443 | 2815 |
15/03 to 22/03 | 1122 | 1331 | 1459 | 1693 | 2040 | 2366 |
22/03 to 29/03 | 945 | 1122 | 1224 | 1428 | 1714 | 1989 |
29/03 to 05/04 | 940 | 1122 | 1224 | 1418 | 1709 | 1979 |
05/04 to 12/04 | 1137 | 1346 | 1474 | 1703 | 2055 | 2382 |
12/04 to 19/04 | 1132 | 1341 | 1469 | 1698 | 2050 | 2377 |
SERVICES À LA CARTE (to be specified and paid at the time of booking)
Price per apartment, per week, in € | 24 | 26K/36 | 38K | 48 | 410K | 512KX |
Beds made upon arrival | 35 | 40 | 50 | 50 | 65 | 75 |
Final cleaning (excluding kitchenette) | 55 | 65 | 80 | 80 | 110 | 130 |
Beds made + final cleaning (excluding kitchenette) | 85 | 100 | 125 | 125 | 160 | 185 |
Pet supplement (per pet) | 70 | |||||
Supplement for 2nd parking space | 70 |