AROLLAIE Résidence SODEREV. Lagrange
Residence LAGRANGE ****
36 accommodations (234 beds)
situated in Plan-Peisey 50m from the "Vanoise Express" Cable car (Linking to La Plagne),
50m also from the chairlift, the skischool and the kindergarten.
Residence with
Reception with lounge and pool table, television, chimney and Internet access.
Small indoor heated swimming pool. Free Access.
Sauna and turkish bath for a supplement.
pets allowed with an extra charge
welcoming : tel 00 33 4 79 24 78 50
( open only during the season )
All days from 9a.m to 11a.m - 5p.m to 7p.m
Saturday from 9a.m to 12p.m - 4p.m to 8 p.m
Closed on Wednesdays but possible arrivals code box.
Booking :
- online on the tourist office website or 00 33 (0)4 79 07 89 86
- by Lagrange : use the above link
- Classement :
Tarifs
Summer 2019
Prices per apart., per week, in € |
06/07-27/07
10/08-17/08 |
27/07-10/08 | 17/08-24/08 | 24/08-31/08 |
2 r./ 4 pers | 395 € | 450 € | 305 € | 275 € |
2 r. cabin or 3 r. 6 pers. | 460 € | 520 € | 360 € | 330 € |
3 r. cabin 8 pers. | 515 € | 590 € | 400 € | 370 € |
4r. 8 pers. | 550 € | 630 € | 415 € | 480 € |
4 r. cabin 10 pers. | 575 € | 665 € | 430 € | 395 € |
5r cabin duplex 12 Pers. | 640 € | 735 € | - | 450 € |
Winter 2018/2019
22/12/2018 - 20/04/2019Apartment per week from Saturday to Saturday.
Prices per apart., per week, in € |
22/12-29/12 | 29/12-05/01 | 05/01-12/01 | 12/01-19/01 | 19/01-26/01 | 26/01-02/02 | 02/02-09/02 | 09/02-16/02 02/03-09/03 |
16/02-02/03 | 09/03-16/03 | 16/03-23/03 | 23/03-30/03 | 30/03-06/04 | 06/04-13/04 | 13/04-20/04 |
2 r./ 4 pers. | 1505 | 1958 | 720 | 735 | 905 | 1061 | 1086 | 1923 | 2096 | 1076 | 910 | 755 | 950 | 875 | 735 |
2p. cabine / 3 P. 6 pers. | 1785 | 2326 | 840 | 860 | 1061 | 1275 | 1301 | 2280 | 2504 | 1270 | 1071 | 885 | 1127 | 1030 | 855 |
3 r. cabin 8 pers. | 1953 | 2550 | 915 | 940 | 1168 | 1382 | 1418 | 2484 | 2729 | 1392 | 1173 | 965 | 1229 | 1122 | 930 |
4 r./ 8 pers. | 2249 | 2943 | 1061 | 1086 | 1346 | 1596 | 1637 | 2882 | 3162 | 1607 | 1352 | 1117 | 1423 | 1301 | 1081 |
4 r. cabin/ 10 pers. | 2723 | 3560 | 1290 | 1321 | 1622 | 1933 | 1984 | 3478 | 3825 | 1933 | 1642 | 1352 | 1719 | 1576 | 1311 |
5 r. cabin/ 12 pers | 3162 | 4131 | 1489 | 1520 | 1887 | 2234 | 2295 | 4029 | 4437 | 2249 | 1887 | 1561 | 1984 | 1826 | 1515 |
SHORT STAY (2 nights minimum, possibility to book one month in advance)
including sheets, towels, and cleaning (except the kitchen)
Prix par appartement, par nuit, en € |
05/01-19/01 |
19/01-26/01 | 26/01-02/02 | 02/02-09/02 | 09/03-16/03 | 16/03-23/03 | 23/03-30/03 | 30/03-06/04 | 06/04-13/04 | 13/04-20/04 |
26K/36 - 2 Pièces Cabine ou 3 P. 6 pers. | 203 | 254 | 305 | 305 | 305 | 254 | 213 | 264 | 244 | 203 |
38K - 3 Pièces Cabine 8 pers. | 223 | 274 | 325 | 336 | 325 | 274 | 234 | 295 | 264 | 223 |
Booking conditions :
Deposit : 400 €
Tourist tax : per adult & per day
30% deposit required on reservation.
Balance to be paid 1 month before the arrival.
Pets allowed with an extra charge 39 € per week or 7€/night
1 sauna or hammam session offered per accomodation & per week.
Baby cot and chair possible on reservation
Kit towels + sheets