CGH L'Orée des Cimes residence ****
L'Orée des Cimes ****
residence high standard of 108 apartments, 768 beds.Situated in Vallandry, 1650m altitude.
Bottom of the slopes, 20m from the chairlift.
5 Big chalets with panoramic views, equiped with lifts.
Welcoming central chalet with :
reception, lounge with chimney, billard table, library.
Free acces : Indoor heated swimming-pool, bubble bath, turkish bath, shower, sauna, cardio fitness room: free access, included in the price.
With supplement : spa & beauty center.
services :
Beds made at your arrival ( exept the one of livingroom)
Towels : 8 € for kit towels, 8 € for peignoir.
End of stay cleaning : included exept kitchen
wifi : free in the apartments and in the lounges.
Parking lot : 25 € per week on request if possibilities.
Pets : 50 € per stay. 1 animal per apartment maximum.
Baby equipment : free but must be prebooked.
Television : free in each appartment
DVD : free but to be booked at the reception.
On request : boulangerie, massages at home.
tourist tax 2.20 € per night and per adult.
30 % first down payment to book. Balance to be paid 1 month before the arrival
Booking: online directly on the site of the l'office du tourisme
Stays for the week or longer. All inclusive formulas.
Welcoming
Tel 00 33 (0)4 79 04 38 00 during the season
- Classement :
Tarifs
Summer prices 2019
Open from 06/28 to 09/01/2019Price per week, per apartment in € |
28/06 - 06/07 (7=8)
24/08 - 01/09 (7=8) |
06/07 - 20/07 | 20/07 - 27/07 | 27/07 - 03/08 | 03/08 - 17/08 | 17/08 - 24/08 |
2 rooms 2/4 pers | 403 € | 511 € | 609 € | 637 € | 721 € | 581 € |
3 rooms cabin 4/6 pers | 446 € | 574 € | 665 € | 700 € | 777 € | 651 € |
3 rooms/3rooms duplex 4/6 pers | 547 € | 721 € | 847 € | 882 € | 1001 € | 812 € |
4 rooms cabin 6/8 pers | 612 € | 798 € | 917 € | 959 € | 1078 € | 910 € |
4 rooms/ 4 rooms duplex 6/8 pers | 698 € | 931 € | 1064 € | 1113 € | 1260 € | 1050 € |
5 rooms duplex 8/10 pers | 835 € | 1064 € | 1197 € | 1246 € | 1400 € | 1204 € |
6 rooms duplex 10/12 pers | 887 € | 1113 € | 1260 € | 1316 € | 1463 € | 1260 € |
Prices include:
The accommodation renting, charges and taxes included (apart from tourist tax to be paid on arrival at reception ),
Beds are made for your arrival ( except the one in the living-room ), towels, 2 dish clothes, cleaning kit, end of stay cleaning (except from the kitchen and dishes), television.
Wellness area :
Free access to the covered swimming pool, and the bubble baths, saunas, turkish baths and the cardio-training room.
Supplement for the following : massages and body care in the spa area.
CGH Offers :
- Early booking
for 7 days stays (minimum) : 10% off the public price for all reservation before 04/30/2019 for a stay for the weeks beginning the 06/29, July the 06, 13, 20, 27, and 08/17 and 08/24/2019
- 20% off your 2 consecutive week stay.
Winter prices 2019/2020
12/21/2019 - 04/25/2020
Price per week, from Saturday to Saturday, per accom. in € |
12/21 - 12/28*
|
12/28 - 01/04 | 01/04 - 01/25 | 01/25 - 02/01 | 02/01 - 02/08 | 02/08 - 02/15 | 02/15 - 02/22 | 02/22 - 02/29 | 02/29 - 03/07 | 03/07 - 03/28 | 03/28 - 04/18 | 04/18 - 04/25 |
2 rooms 2/4 pers | 2009 € | 2.576 € | 1.057 € | 1.092 € | 1.344 € | 2.233 € | 2.625 € | 2.450 € | 2.366 € | 1.288 € | 1.344 € | 1.218 € |
3 rooms, cabin, 4/6 pers | 2.394 € | 3.066 € | 1.253 € | 1.288 € | 1.547 | 2.660 € | 3.129 € | 2.912 € | 2.814 € | 1.512 € | 1.547 € | 1.428 € |
3 rooms duplex 4/6 pers | 2.513 € | 3.220 € | 1.323 € | 1.365 € | 1.617 € | 2.793 € | 3.283 € | 3.059 € | 2.954 € | 1.575 € | 1.617 € | 1.484 € |
4 rooms cabin 6/8 pers | 3.689 € | 4.732 € | 1.939 € | 1.995 € | 2.254 € | 4.109 € | 4.830 € | 4.494 € | 4.347 € | 2.268 € | 2.254 € | 2.142 € |
4 rooms duplex 6/8 pers | 3.77 € |
4.830 € | 1.981 € | 2.037 € | 2.296 € | 4.186 € | 4.928 € | 4.592 € | 4.438 € | 2.310 € | 2.296 € | 2.177 € |
5 rooms duplex 8/10 pers | 4.284 € | 5.488 € | 2.240 € | 2.310 € | 2.562 € | 4.760 € | 5.600 € | 5.215 € | 5.040 € | 2.597 € | 2.652 € | 2.450 € |
6 rooms duplex 10/12 pers | 4.900 € | 6.279 € | 2.576 € | 2.653 € | 2.919 € | 5.446 € | 6.405 € | 5.964 € | 5.768 € | 2.968 € | 2.919 € | 2.800 € |
- Prices include:
- Beds are made for your arrival ( except the one in the living-room ), towels, 2 dish clothes, cleaning kit,
- End of stay cleaning (except from the kitchen and dishes), television.
- Wellness area "Ô des cimes" :
Supplement for the following : massages and body care in the spa area.Winter 2017/2018 CGH Offers
Contact details of the owner
CGH L'Orée des Cimes residence ****
Route des Espagnols
73210
Peisey-Vallandry
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
CGH Résidences & Spas L’Orée des Cimes
Route des Espagnols
73210
Peisey-Vallandry
GPS coordinates
Latitude : 45.55465
Longitude : 6.76394